• PARBOILED / SELLA RICE (ALL TYPES)
• BROWN / CARGO RICE (ALL TYPES)
• STEAM RICE (ALL TYPES)
• RICE FLOUR
Tooba Rice Mills was founded in the year 2007 by Mr. Mohammad Shahid. In a short span of just four years, Tooba Rice has emerged as a leading company both in the local as well as in the export market.
| Crop Year | 2020 |
| Moisture Content | 14% |
| Average Grain Lenght (AGL) | 8.2mm |
| Broken | Nil |
| Damaged, Shriveled & Yellow | 1.5% Max. |
| Chalky Grains | 3.0% Max. |
| Contrasting Varieties | 7.0% Max. |
| Foreign Matter & Grains | 0.3% Max. |
| Paddy Grains | 0.2% Max. |
| Under-milled & Red-striped | 2.0% Max. |
| Price FOB/MTon Port Karachi | UD$ 1025 |
|---|
| Crop Year | 2020 |
| Moisture Content | 14% |
| Average Grain Lenght (AGL) | 8.2mm |
| Broken | Nil |
| Damaged, Shriveled & Yellow | 1.5% Max. |
| Chalky Grains | 3.0% Max. |
| Contrasting Varieties | 7.0% Max. |
| Foreign Matter & Grains | 0.3% Max. |
| Paddy Grains | 0.2% Max. |
| Under-milled & Red-striped | 2.0% Max. |
| Price FOB/MTon Port Karachi | UD$ 1035 |
|---|
| Crop Year | 2020 |
| Moisture Content | 14% |
| Average Grain Lenght (AGL) | 8.2mm |
| Broken | Nil |
| Damaged, Shriveled & Yellow | 1.5% Max. |
| Chalky Grains | 3.0% Max. |
| Contrasting Varieties | 7.0% Max. |
| Foreign Matter & Grains | 0.3% Max. |
| Paddy Grains | 0.2% Max. |
| Under-milled & Red-striped | 2.0% Max. |
| Price FOB/MTon Port Karachi | UD$ 925 |
|---|
| Crop Year | 2020 |
| Moisture Content | 14% |
| Average Grain Lenght (AGL) | 7.2mm |
| Broken | Nil |
| Damaged, Shriveled & Yellow | 1.0% Max. |
| Chalky Grains | 3.0% Max. |
| Contrasting Varieties | 7.0% Max. |
| Foreign Matter & Grains | 0.2% Max. |
| Paddy Grains | 0.2% Max. |
| Under-milled & Red-striped | 2.0% Max. |
| Price FOB/MTon Port Karachi | UD$ 860 |
|---|
| Crop Year | 2020 |
| Moisture Content | 14% |
| Average Grain Lenght (AGL) | 7.2mm |
| Broken | Nil |
| Damaged, Shriveled & Yellow | 1.0% Max. |
| Chalky Grains | 3.0% Max. |
| Contrasting Varieties | 7.0% Max. |
| Foreign Matter & Grains | 0.2% Max. |
| Paddy Grains | 0.2% Max. |
| Under-milled & Red-striped | 2.0% Max. |
| Price FOB/MTon Port Karachi | UD$ 960 |
|---|
| Crop Year | 2020 |
| Moisture Content | 14% |
| Average Grain Lenght (AGL) | 6.8mm |
| Broken | 2.0% Max. |
| Damaged, Shriveled & Yellow | 1.5% Max. |
| Chalky Grains | 3.0% Max. |
| Contrasting Varieties | 7.0% Max. |
| Foreign Matter & Grains | 0.2% Max. |
| Paddy Grains | 0.2% Max. |
| Under-milled & Red-striped | 2.0% Max. |
| Price FOB/MTon Port Karachi | UD$ 830 |
|---|
| Crop Year | 2020 |
| Moisture Content | 14% |
| Average Grain Lenght (AGL) | 6.8mm |
| Broken | 2.0% Max. |
| Damaged, Shriveled & Yellow | 1.5% Max. |
| Chalky Grains | 3.0% Max. |
| Contrasting Varieties | 7.0% Max. |
| Foreign Matter & Grains | 0.3% Max. |
| Paddy Grains | 0.3% Max. |
| Under-milled & Red-striped | 2.0% Max. |
| Price FOB/MTon Port Karachi | UD$ 610 |
|---|
| Crop Year | 2020 |
| Moisture Content | 14% |
| Average Grain Lenght (AGL) | 6.8mm |
| Broken | 2.0% Max. |
| Damaged, Shriveled & Yellow | 2.0% Max. |
| Chalky Grains | 5.0% Max. |
| Contrasting Varieties | 7.0% Max. |
| Foreign Matter & Grains | 0.5% Max. |
| Paddy Grains | 0.5% Max. |
| Under-milled & Red-striped | 3.0% Max. |
| Price FOB/MTon Port Karachi | UD$ 540 |
|---|
Super Basmati is the finest variety of rice. Characterized by its delicious taste, unique aroma, extra long and slender grain.